fix: Update legend colors to match bar colors in chart

This commit is contained in:
Paul Gauthier (aider) 2024-09-27 11:23:41 -07:00
parent 04978a232b
commit 6e0f981689

View file

@ -194,10 +194,10 @@ top coding models, as compared to their previous "solo" scores (striped bars).
},
generateLabels: function(chart) {
var colorMapping = {
"o1-preview": "rgba(255, 206, 86, 0.2)",
"o1-preview": "rgba(54, 162, 235, 0.2)",
"claude-3.5-sonnet": "rgba(75, 192, 192, 0.2)",
"gpt-4o": "rgba(54, 162, 235, 0.2)",
"o1-mini": "rgba(255, 99, 132, 0.2)",
"gpt-4o": "rgba(255, 99, 132, 0.2)",
"o1-mini": "rgba(255, 206, 86, 0.2)",
"gpt-4o-mini": "rgba(153, 102, 255, 0.2)"
};
return Object.keys(colorMapping).reverse().map(function(key) {